The Suck Board
- Tests logged
- Median down
- Mbps
- Median ping
- ms
Ranked by median download speed from in-flight tests over the last 90 days. A flight or route needs3 separate reports from at least 2 different days. Repeat tests from one person on one flight count once. These are traveler measurements, not official figures.
Test your WiFiWorst flights
Awaiting reports| # | Flight | Usual route | Down | Up | Ping | Reports |
|---|
Nothing has sucked 3 times yet. Give it a flight or two.
Worst routes
Awaiting reports| # | Route | Down | Up | Ping | Reports |
|---|
Nothing has sucked 3 times yet. Give it a flight or two.
Latest arrivals
Newest tests, UTC dates| Date | Flight | Route | Down | Ping | Verdict |
|---|---|---|---|---|---|
| OCT 23 | DL0057 | - | 0.27 Mbps down | 764 ms ping | unusable: Technically connected. Emotionally, no. |
| OCT 22 | DL1729 | - | 0.41 Mbps down | 713 ms ping | email, eventually: Text loads. Attachments are a leap of faith. |
| OCT 09, unverified | DL4654 | - | at least 5.3 Mbps down | 888 ms ping | video calls: no: Your face would arrive in installments. |
| OCT 07, unverified | DL1479 | - | at least 0.77 Mbps down | 734 ms ping | email, eventually: Text loads. Attachments are a leap of faith. |
| OCT 02, unverified | DL1648 | - | at least 2.8 Mbps down | 759 ms ping | the 90's called: They want their internet back. |
| OCT 02 | DL1648 | - | at least 1.7 Mbps down | 663 ms ping | the 90's called: They want their internet back. |
Dimmed rows came through a privacy relay like iCloud Private Relay, so we couldn't confirm the network. They were saved before relayed results counted, so they show here but not in the rankings.
Think an entry is wrong or abusive? Email hello@deltawifisucks.com with the flight and date and we'll take a look.